1. MONEY MARKETS
Money market fund rates have been on a consistent upward trend, with the average daily effective rate rising to 14.24% per annum in June, up from May’s average of 14.16% per annum.
The Lofty Corban Money Market Fund led the market with an average daily yield of 16.92% per annum, resulting in a net return of 14.38% after withholding tax. It was followed by Etica, Cytonn, Kuza, and Apollo Money Market Funds, which recorded daily average effective rates of 16.62%, 16.19%, 16.04%, and 15.65% per annum, respectively.
Daily Average Yields for MMFs in June
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) | NET RETURN (%) |
1 | Lofty-Corban | Lofty-Corban Money Market Fund | 16.92 | 14.38 |
2 | Etica Capital Limited | Etica Money Market Fund | 16.62 | 14.13 |
3 | Cytonn Asset Managers Limited | Cytonn Money Market Fund | 16.19 | 13.76 |
4 | Kuza Asset Management Limited | Kuza Money Market Fund (KES) | 16.04 | 13.63 |
5 | Apollo Asset Management Company Limited | Apollo Money Market Fund | 15.65 | 13.30 |
6 | GenAfrica Asset Managers Limited | GenAfrica Money Market Fund | 15.46 | 13.14 |
7 | Nabo Capital Limited | Nabo Africa Money Market Fund | 15.35 | 13.05 |
8 | Safaricom Financial Services | Mali Money Market Fund | 15.24 | 12.95 |
9 | Enwealth Financial Services | Enwealth Money Market Fund | 14.75 | 12.54 |
10 | KCB Group | KCB Money Market Fund | 14.60 | 12.41 |
11 | Co-op Trust Investment Services Limited | Co-op Money Market Fund | 14.58 | 12.39 |
12 | Genghis Capital | GenCap Hela Imara Fund | 14.47 | 12.30 |
13 | Madison Investment Managers Limited | Madison Money Market Fund | 14.44 | 12.28 |
14 | Jubilee Financial Services Limited | Jubilee Money Market Fund | 14.43 | 12.27 |
15 | Sanlam Investments East Africa Limited | Sanlam Money Market Fund | 14.11 | 11.99 |
16 | Mayfair Asset Managers | Mayfair Money Market Fund | 14.04 | 11.93 |
17 | African Alliance | African Alliance Kenya Money Market Fund | 14.04 | 11.93 |
18 | ABSA Bank | Absa Shilling Fund MMF | 14.00 | 11.90 |
19 | Orient Asset Managers | Orient Kasha Money Market Fund | 13.21 | 11.23 |
20 | Dry Associates | Dry Associates Money Market Fund | 13.20 | 11.22 |
21 | Old Mutual Investment Group | Old Mutual Money Market Fund | 12.74 | 10.83 |
22 | Equity Bank | Equity Money Market Fund | 12.55 | 10.67 |
23 | CIC Asset Managers Limited | CIC Money Market Fund | 12.46 | 10.59 |
24 | ICEA Asset Lion Asset Management Limited | ICEA Lion Money Market Fund | 11.61 | 9.87 |
25 | Britam Asset Managers (Kenya) Limited | Britam Money Market Fund | 9.32 | 7.93 |
CUMULATIVE DAILY AVERAGE (%) | 14.24 | 12.10 |
Past performance should not be used as a guide to future investment performance
.Dollar Money Market Fund Returns
Jubilee MMF USD fund claimed the top spot with an average return of 8.34%, followed by Etica. Kuza, Lofty Corban, and Dry Associates with daily average returns of 7.35%, 6.65%, 6.36% and 6.30%, p.a. respectively.
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) |
1 | Jubilee Financial Services Limited | Jubilee MMF USD | 8.34 |
2 | Etica Capital Limited | Etica MMF USD | 7.35 |
3 | Kuza Asset Management Limited | Kuza Money Market Fund USD | 6.65 |
4 | Lofty-Corban | Lofty-Corban Money Market Fund USD | 6.36 |
5 | Dry Associates | Dry Associates Money Market Fund USD | 6.30 |
6 | Sanlam Investments East Africa Limited | Sanlam Money Market Fund USD | 6.08 |
7 | Old Mutual Investment Group | Old Mutual Money Market Fund USD | 5.97 |
8 | Cytonn Asset Managers Limited | Cytonn Money Market Fund USD | 5.90 |
9 | KCB Group | KCB Money Market Fund USD | 5.45 |
10 | ABSA Bank | Absa Dollar Fund MMF | 5.31 |
11 | CIC Asset Managers Limited | CIC Money Market Fund USD | 5.15 |
12 | Nabo Capital Limited | Nabo Africa Money Market Fund USD | 4.53 |
CUMULATIVE DAILY AVERAGE (%) | 6.11 |
Past performance should not be used as a guide to future investment performance.
Fixed Income Funds
Etica and Jubilee Fixed Income Funds had impressive returns of 14.82%, followed by Madison, Kuza, and Zimele Fixed Income Funds, posting average daily effective returns of 14.79%, 14.64%, and 13.36%, respectively.
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) |
1 | Etica Capital Limited | Etica Fixed Income Fund | 14.82 |
2 | Jubilee Financial Services Limited | Jubilee Fixed Income Fund | 14.82 |
3 | Madison Investment Managers Limited | Madison Fixed Income Fund | 14.79 |
4 | Kuza Asset Management Limited | Kuza Fixed Income Fund (KES) | 14.64 |
5 | Zimele Asset Management | Zimele Fixed Income Market Fund | 13.36 |
6 | Nabo Capital Limited | Nabo Africa Fixed Income Fund | 13.33 |
7 | Britam Asset Managers (Kenya) Limited | British Bond Plus Fund | 13.08 |
8 | NCBA | NCBA Fixed Income Fund | 11.70 |
9 | Mayfair Asset Managers | Mayfair Fixed Income Fund | 11.41 |
10 | African Alliance | AA Fixed Income Fund | 11.18 |
11 | Sanlam Investments East Africa Limited | Sanlam Fixed Income Fund | 6.68 |
Special Funds
In the special funds category, Lofty-Corban Special MMF topped the table with a return of 16.82%.
Special Funds are unique in that they are given leeway to develop their asset allocation but with CMA guidance and oversight. Unlike traditional funds, which often adhere to rigid asset allocation models, Special Funds can craft and adjust their portfolios according to their unique investment objectives and market conditions. This flexibility allows fund managers to respond more dynamically to market opportunities and risks.
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) |
1 | Lofty Corban | Lofty-Corban Special Money Market Fund | 16.82 |
2 | Britam Asset Managers (Kenya) Limited | Britam Special Fixed Income Fund 1 year | 12.40 |
3 | Britam Asset Managers (Kenya) Limited | Britam Special Fixed Income Fund 6 Months | 12.24 |
4 | Britam Asset Managers (Kenya) Limited | Britam Special Fixed Income Fund 3 months | 12.20 |
5 | CIC Asset Managers Limited | CIC Wealth Fund | 11.00 |
2. FIXED INCOME SECURITIES
Bonds
The Central Bank of Kenya (CBK) first reopened four bonds to raise KES 60 billion between the end of May and June 17th. These bonds included a tax element of 15% on the interest earned. The government successfully met its target, attracting bids totaling approximately KES 61 billion.
Following the closure of the initial sale, the CBK offered the same bonds in a tap sale to raise an additional KES 20 billion between June 18th and 20th. Once again, the target was surpassed, with the CBK accepting bids worth KES 23 billion.
Particulars of the Bonds
NAME | DURATION (YEARS) | COUPON RATE (% p.a) |
FXD1/2023/02 | 1.2 | 16.9723% |
FXD1/2024/03 | 2.6 | 18.3854% |
FXD1/2023/05 | 4.1 | 16.8440% |
FXD1/2023/10 | 8.7 | 14.1510% |
- The minimum amount an investor can invest is KES. 50,000.
Treasury Bills
T-bills performed fairly well with the 91-day T-bill being the most preferred by investors due to its short-term duration and the return. The average yield per duration was 15.97%, 16.69%, and 16.75% for the 91, 182 and 364 days T-bills respectively.
TENURE (DAYS) | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | AVERAGE |
91 | 15.95 | 15.97 | 15.97 | 15.97 | 15.98 | 15.97 |
182 | 16.61 | 16.64 | 16.70 | 16.74 | 16.76 | 16.69 |
364 | 16.71 | 16.73 | 16.75 | 16.75 | 16.79 | 16.75 |
- The minimum investment amount is Kes.100,000
Additional info:
- The CBK retained the CBR rate at 13%
- Inflation reduced from 5.1% in May to 4.6% in June 2024
3. EQUITIES
In June, the Kenyan stock market experienced a downward trend, marked by significant decreases in major indexes such as NSE 20, NSE 25, and NASI, which declined by 3.9%, 3.4%, and 2.9% respectively. This negative performance was largely driven by losses in key stocks like KCB, Safaricom, and Equity, which experienced losses of 8.5%, 4.7%, and 2.6% respectively. Equities turnover for the month of June was USD 40.3 million, a 71% decrease from USD 138.1 million in May. Foreign investors displayed a bullish sentiment towards select blue-chip stocks, resulting in a net inflow of USD 3.6 million for the month, a 67% decrease from the net inflow of USD 11.1 million in May.
4. GLOBAL MARKETS
a) United States
- Stock Performance: Both the S&P 500 and Nasdaq hit new records, with monthly returns of 3.7% and 5.8% respectively.
- Nvidia’s Surge: Nvidia briefly became the world’s most valuable company, surpassing Microsoft. However, its stock dropped by 20% after peaking.
b) Europe
- Market Sentiment: Mixed feelings due to the French president’s call for a snap election. The pan-European STOXX 600 index fell 0.97%, while the UK’s FTSE 100 index dropped 0.45% ahead of the upcoming elections in July
- Interest Rates: The European Central Bank cut its interest rate to 3.75%, its first cut in five years. The Swiss National Bank also reduced rates to 1.25%. The Bank of England kept rates at 5.25%, despite inflation easing.
c) Asia
- China: The yuan weakened, and Shanghai Stock Exchange fell over 3%, erasing most of their gains for the year.
- Japan: The Nikkei 225 index rose over 2%, hitting its highest level since April.