1. MONEY MARKETS
Money market fund rates have been on a consistent upward trend, with the average daily effective rate rising to 14.45% per annum in July, up from June’s average of 14.24% per annum.
The Lofty Corban Money Market Fund has maintained the lead for yet another month with an average daily return of 16.92% per annum, resulting in a net return of 14.37% after tax. It was followed by Etica, Cytonn, Kuza, and Apollo Money Market Funds, which recorded daily average effective rates of 16.86%, 16.80%, 16.05%, and 15.57% per annum, respectively.
Daily Average Yields for MMFs in July
NO. | FUND MANAGER | NAME OF FUND | AVERAGE (% P.A.) | NET (% P.A.) |
1 | Lofty-Corban | Lofty-Corban Money Market Fund | 16.91 | 14.37 |
2 | Etica Capital Limited | Etica Money Market Fund | 16.86 | 14.33 |
3 | Cytonn Asset Managers Limited | Cytonn Money Market Fund | 16.80 | 14.28 |
4 | Kuza Asset Management Limited | Kuza Money Market Fund (KES) | 16.05 | 13.64 |
5 | Apollo Asset Management Company Limited | Apollo Money Market Fund | 15.57 | 13.24 |
6 | GenAfrica Asset Managers Limited | GenAfrica Money Market Fund | 15.45 | 13.13 |
7 | Nabo Capital Limited | Nabo Africa Money Market Fund | 15.20 | 12.92 |
8 | Genghis Capital | GenCap Hela Imara Fund | 14.94 | 12.70 |
9 | Enwealth Financial Services | Enwealth Money Market Fund | 14.82 | 12.59 |
10 | Jubilee Financial Services Limited | Jubilee Money Market Fund | 14.76 | 12.54 |
11 | KCB Group | KCB Money Market Fund | 14.55 | 12.37 |
12 | Co-op Trust Investment Services Limited | Co-op Money Market Fund | 14.42 | 12.26 |
13 | Mayfair Asset managers | Mayfair Money Market Fund | 14.40 | 12.24 |
14 | Madison Investment Managers Limited | Madison Money Market Fund | 14.33 | 12.18 |
15 | ABSA Bank | Absa Shilling Fund MMF | 14.19 | 12.06 |
16 | Sanlam Investments East Africa Limited | Sanlam Money Market Fund | 14.08 | 11.97 |
17 | African Alliance | AA Kenya Money Market Fund | 13.90 | 11.81 |
18 | Orient Asset Managers | Orient Kasha Money Market Fund | 13.60 | 11.56 |
19 | Dry Associates | Dry Associates Money Market Fund | 13.16 | 11.18 |
20 | Equity Bank | Equity Money Market Fund | 12.92 | 10.98 |
21 | Old Mutual Investment Group | Old Mutual Money Market Fund | 12.81 | 10.89 |
22 | CIC Asset Managers Limited | CIC Money Market Fund | 12.73 | 10.82 |
23 | Britam Asset Managers (Kenya) Limited | Britam Money Market Fund | 12.52 | 10.64 |
24 | ICEA Asset Lion Asset Management Limited | ICEA Lion Money Market Fund | 11.92 | 10.13 |
CUMULATIVE DAILY AVERAGE (% P.A.) | 14.45 | 12.28 |
Dollar Money Market Fund Returns
Etica MMF USD fund claimed the top spot with an average return of 8.20%, followed by Kuza, Jubilee, Cytonn, and Lofty Corban MMF USD with daily average returns of 7.02%, 6.74%, 6.61%, and 6.40%, p.a. respectively.
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) |
1 | Etica MMF | Etica MMF USD | 8.20 |
2 | Kuza Asset Management Limited | Kuza Money Market Fund USD | 7.02 |
3 | Jubilee | Jubilee MMF USD | 6.74 |
4 | Cytonn Asset Managers Limited | Cytonn Money Market Fund USD | 6.61 |
5 | Lofty-Corban | Lofty-Corban Money Market Fund USD | 6.40 |
6 | Dry Associates | Dry Associates Money Market Fund USD | 6.33 |
7 | Nabo Capital Limited | Nabo Africa Money Market Fund USD | 5.51 |
8 | Old Mutual Investment Group | Old Mutual Money Market Fund USD | 5.49 |
9 | Sanlam Investments East Africa Limited | Sanlam Money Market Fund USD | 5.35 |
10 | ABSA Bank | Absa Dollar Fund MMF | 5.15 |
11 | CIC Asset Managers Limited | CIC Money Market Fund USD | 5.11 |
12 | KCB Group | KCB Money Market Fund USD | 5.09 |
Fixed Income Funds
Kuza Fixed Income Fund had an impressive return of 15.10%, followed by Jubilee, Etica, Madison and Zimele Fixed Income Funds, posting average daily effective returns of 15.08%, 14.89%, 14.79% and 13.38 % p.a., respectively.
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) |
1 | Kuza Asset Management | Kuza Fixed Income Fund (KES) | 15.10 |
2 | Jubilee | Jubilee Fixed Income Fund | 15.08 |
3 | Etica | Etica Fixed Income Fund | 14.89 |
4 | Madison Asset Managers | Madison Fixed Income Fund | 14.79 |
5 | Zimele Asset Management | Zimele Fixed Income Market Fund | 13.38 |
6 | Nabo Asset Nanagers | Nabo Africa Fixed Income Fund | 13.37 |
7 | Britam Asset Managers (Kenya) Limited | British Bond Plus Fund | 13.06 |
8 | Mayfair Asset Managers | Mayfair Fixed Income Fund | 11.64 |
9 | NCBA | NCBA Fixed Income Fund | 11.46 |
10 | African Alliance | African Alliance Fixed Income Fund | 10.57 |
11 | Sanlam Investments East Africa Limited | Sanlam Fixed Income Fund | 6.83 |
Special Funds
In the special funds category, Lofty-Corban Special MMF topped the table with a return of 16.85%.
Special Funds are unique in that they are given leeway to develop their asset allocation but with CMA guidance and oversight. Unlike traditional funds, which often adhere to rigid asset allocation models, Special Funds can craft and adjust their portfolios according to their unique investment objectives and market conditions.
This flexibility allows fund managers to respond more dynamically to market opportunities and risks.
NO. | FUND MANAGER | NAME OF FUND | DAILY AVG. RETURN (%) |
1 | Lofty Corban Asset Management | Lofty-Corban Special Money Market Fund | 16.85 |
2 | Britam Asset Managers (Kenya) Limited | Britam Special Fixed Income Fund 1 year | 12.36 |
3 | Britam Asset Managers (Kenya) Limited | Britam Special Fixed Income Fund 6 Months | 12.19 |
4 | Britam Asset Managers (Kenya) Limited | Britam Special Fixed Income Fund 3 months | 12.17 |
5 | CIC Asset Managers Limited | CIC Wealth Fund | 11.00 |