MARKET WRAP-UP REPORT – Oct 2024
- MONEY MARKETS FUNDS
Money Market Fund rates continued on a decline streak, with the overall average daily effective rate falling to 14.21% compared to September’s return of 14.48% p.a. The decline is due to a drop in Treasury Bill (T-bill) returns, as money market funds (MMFs) rely heavily on T-bills for their low risk and short-term nature. When T-bill rates fall, MMF returns also decrease, since T-bill income is a major part of MMF yields.
In terms of performance, The Lofty Corban and Cytonn Money Market Funds took a leading position for the month of October, posting an average daily return of 16.64% per annum, translating to a net return of 14.15% per annum after tax. Etica, Arvocap, and Kuza Money Market Funds followed closely, with daily average effective rates of 15.95%, 15.78%, and 15.73%, per annum, respectively.
Manager | Name of Fund | Daily Average Return % | Net Return after Tax % |
Lofty-Corban | Lofty-Corban Money Market Fund | 16.64 | 14.15 |
Cytonn Asset Managers Limited | Cytonn Money Market Fund | 16.64 | 14.15 |
Etica Capital Limited | Etica Money Market Fund | 15.95 | 13.56 |
Arvocap | Arvocap Money Market Fund | 15.78 | 13.41 |
Kuza Asset Management Limited | Kuza Money Market Fund (KES) | 15.73 | 13.37 |
GenAfrica Asset Managers Limited | GenAfrica Money Market Fund | 14.98 | 12.73 |
Apollo Asset Management Company Limited | Apollo Money Market Fund | 14.86 | 12.63 |
Nabo Capital Limited | Nabo Africa Money Market Fund | 14.67 | 12.47 |
Jubilee Financial Services Limited | Jubilee Money Market Fund | 14.60 | 12.41 |
KCB Group | KCB Money Market Fund | 14.41 | 12.25 |
Co-op Trust Investment Services Limited | Co-op Money Market Fund | 14.29 | 12.14 |
Madison Investment Managers Limited | Madison Money Market Fund | 14.28 | 12.14 |
ABSA Bank | Absa Shilling Fund MMF | 14.09 | 11.98 |
Enwealth Financial Services | Enwealth Money Market Fund | 14.08 | 11.97 |
Sanlam Investments East Africa Limited | Sanlam Money Market Fund | 14.00 | 11.90 |
Faulu Microfinance | Faulu Money Market Fund | 13.93 | 11.84 |
Orient Asset Managers | Orient Kasha Money Market Fund | 13.82 | 11.74 |
Genghis Capital | Genghis Money Market Fund | 13.51 | 11.48 |
Dry Associates | Dry Associates Money Market Fund | 13.21 | 11.22 |
Mayfair Asset managers | Mayfair Money Market Fund | 13.20 | 11.22 |
Old Mutual Investment Group | Old Mutual Money Market Fund | 13.19 | 11.22 |
African Alliance | AA Kenya Money Market Fund | 12.98 | 11.04 |
CIC Asset Managers Limited | CIC Money Market Fund | 12.90 | 10.96 |
ICEA Asset Lion Asset Management Limited | ICEA Lion Money Market Fund | 12.80 | 10.88 |
Equity Bank | Equity Money Market Fund | 12.43 | 10.56 |
Britam Asset Managers (Kenya) Limited | Britam Money Market Fund | 12.41 | 10.55 |
Cumulative Daily Average Return Oct 2024 | 14.21 | 12.08 |
Dollar Money Market Fund Returns
For the Dollar Money Market Funds, Kuza MMF USD fund secured the top position with an average return of 6.79%, followed by Etica, Dry Associates, Lofty Corban and Jubilee MMF USD which posted daily average returns of 6.72%, 6.22%, 6.20%, and 6.03% per annum, respectively.
Manager | Name of Fund | Daily Average Return % |
Kuza Asset Management Limited | Kuza Money Market Fund USD | 6.79 |
Etica MMF | Etica MMF USD | 6.72 |
Dry Associates | Dry Associates Money Market Fund USD | 6.22 |
Lofty-Corban | Lofty-Corban Money Market Fund USD | 6.20 |
Jubilee | Jubilee MMF USD | 6.03 |
Sanlam Investments East Africa Limited | Sanlam Money Market Fund USD | 5.55 |
ABSA Bank | Absa Dollar Fund MMF | 5.46 |
Old Mutual Investment Group | Old Mutual Money Market Fund USD | 5.25 |
CIC Asset Managers Limited | CIC Money Market Fund USD | 5.09 |
KCB Group | KCB Money Market Fund USD | 5.00 |
Nabo Capital Limited | Nabo Africa Money Market Fund USD | 4.91 |
Cumulative Daily Average Return Oct 2024 | 5.75 |
Fixed Income Funds
The Kuza Fixed Income Fund delivered a return of 14.96% per annum, followed by Madison, Etica, Nabo, and Zimele Fixed Income Funds, which recorded average daily effective returns of 14.70%, 14.62%, 14.19%, and 13.36% per annum, respectively.
Manager | Name of Fund | Daily Average Return % |
Kuza Asset Management | Kuza Fixed Income Fund (KES) | 14.96 |
Madison Asset Managers | Madison Fixed Income Fund | 14.70 |
Etica | Etica Fixed Income Fund | 14.62 |
Nabo Asset Nanagers | Nabo Africa Fixed income Fund | 14.19 |
Zimele Asset Management | Zimele Fixed Income Market Fund | 13.36 |
Britam Asset Managers (Kenya) Limited | British Bond Plus Fund | 12.95 |
Mayfair Asset Managers | Mayfair Fixed Income Fund | 12.01 |
NCBA | NCBA Fixed Income Fund | 11.18 |
Sanlam Investments East Africa Limited | Sanlam Fixed Income Fund | 6.80 |